PARAMETERS:
| Item No | LMDB-049H |
|---|---|
| Engine | 49cc two stroke ,single -cylinder ,Air cooled |
| Bore & Stroke | 44*33 mm |
| Starting | Pull start |
| Drive | Chain Drive |
| Transmission | Automatic, Single Forward |
| Suspension F&R | Dual shock absorber.Single shock absorber |
| Brake F&R | Dual Disc brake,Single Disc Brake |
| Tyre | Front 10" Rear 10" Air Tire with Steel Rim 2.5-10" |
| Fuel Tank | 0.9 L Plastic Tank |
| Seat Heigh | 55 cm |
| Wheelbase | 87 cm |
| Ground Clearance | 9 cm |
| Max. Loading | 80 Kgs |
| Max. Speed | 25 Km/h |
| Product Size | 126*55*75 cm |
| Packing Size | 107*28*60 cm |
| G.W./N.W | 24 / 22 Kgs |
| Brake Distance | ≤ 5m at 20 Km/h |
| Container Loading | 158Pieces/20”FT, 390 Pieces/40”HQ |
Gallery
Q: can you accept OEM?
A:yes, we can.
Q: What is your MOQ?
A:MOQ is 100 units. At meantime, we also offer sample with charged.
Q: When can you delivery products?
A:Usually 30days. It denpends on your quantity.
Q: what is your payment
A: 30% in advance and balance before loading
Q: where is your factory?
A: We are in Yongkang city, Zhejiang province, China
Q: What payment options do you have?
We have some kinds of payment. Such as TT, LC and West Union,Euro and USD accounts are supported










