Description
LMOOX-R3-B MINI | |
ENGINE | |
Type | 79.4cc Four Stroke, Single-cyclinder, Air Cooled |
Bore x Stroke | 52*37.4mm |
Ignition | C.D.I |
Starting | Pull Start |
Max. Torque | 3.1n.m/3241r/min |
Max. Power | 1.1kw |
CHASSIS | |
Suspension | Without |
Brakes Front/Rear | Disc Brake at Rear |
Tires/Front/Rear | 145/70-6; 145/70-6 |
DIMENSIONS | |
L x W x H | 126*69*96 cm |
Seat Height |
46cm |
Wheel base |
95cm |
Ground Clearance | 7cm |
Fuel Capacity | 1.3L |
G.W./N.W.: | 40/37.5 Kgs |
Max. Load | 70 Kgs |
Package Size | 115*36*65 cm |
Loading Quantity | 96 Pieces/20"FT; 256 Pieces/40"HQ |
MAIN PERFORMANCE | |
Max. Speed | 37 Km/h |
Brake distance | ≤ 7 m at 30km/h |