Description
LMATV-049K | |
ENGINE | |
Type | 49cc Two Stroke, Single-cylinder, Air Cooled |
Bore x Stroke | 44*33 mm |
Max. Torque | 2.8 N.m |
Max. Power | 2.0 Kw |
Ignition | C.D.I |
Starting | Pull Start / Electric Start |
Drive Train | Chain Drive |
CHASSIS | |
Suspension/Front | Dual shock absorber; Single shock absorber |
Brakes Front/Rear | Dual Disc Brake, Single Disc Brake |
Tires Front/Rear | 4.10-4;4.10/4 4.10-6; 13x5.0-6 |
DIMENSIONS | |
L x W x H | 103*62*72 cm |
Seat Height | 47cm |
Wheelbase | 69 cm |
Ground Clearance | 6 cm |
Battery | 12V 4Ah(Electric Start) |
Fuel Capacity | 0.9 L |
G.W./N.W. | 36/31 Kgs |
Max. Load | 80 Kgs |
Package Size | 107*58*58 cm; |
Loading Quantity | 60 Pieces/20"FT; 160 Pieces/40"HQ |
MAIN PERFORMANCE | |
Max. Speed | 25 Km/h |
Brake distance | ≤ 7 m at 30km/h |