Description
LMATV-125HM | |
ENGINE | |
Type | 125cc, Four Stroke, Single Cyclinder, Air Cooled |
Bore x Stroke | 52.4*55.5 mm |
Max. Torque | 8.0 N.m/6000 r/min |
Max. Power | 6.0 KW/7500 r/min |
Ignition | C.D.I |
Starting | Electric Start |
Drive Train | Chain Drive |
CHASSIS | |
Suspension/Front | Dual shock absorber; Single shock absorber |
Brakes Front/Rear | Dual Drum Brake; Single Hydraulic Disc Brake |
Tires Front/Rear | 19x7.00-8;18x9.50-8 |
DIMENSIONS | |
L x W x H | 177*100*106 cm |
Seat Height | 67 cm |
Wheelbase | 111 cm |
Ground Clearance | 12 cm |
Battery | 12V 6.5Ah |
Fuel Capacity | 7.5 L |
G.W./N.W. | 130/112 Kgs |
Max. Load | 110 Kgs |
Package Size | 147*83*82 cm |
Loading Quantity | 22 Pieces/20"FT; 66 Pieces/40"HQ |
MAIN PERFORMANCE | |
Max. Speed | 55 Km/h |
Brake distance | ≤ 7 m at 30km/h |